GENERATING SETS
60 Hz - 1,800 r.p.m.

HIPOWER generator sets are engineered and supplied for a very diverse range of applications and users. Our gensets are supplied in two basic configurations: open skid type; or with sound attenuated enclosures offering some of the best sound ratings in the industry.

All gensets are offered with a wide range of control options, designed and built in our own facility. Controls are available from basic manual start to automatic remote control for standby, prime power and paralleling. Whether you are operating a rental fleet or a series of remote repeater stations, we can provide PC operated remote control of your gensets by wireless or land line.

With over 60% of our genset production having sound attenuated enclosures we are an industry leader in supplying gensets used in rental and other mobile applications requiring a high level of sound attenuation.

Thank you for choosing HIPOWER!



HIPOWER Brochure - PDF Download

Generator Set

60hz

1,800 r.p.m.
240/120V 1Ph.


Genset Engine Fuel Tank Gal. Sound
Lvl (3)
Dimensions L x W x H (inches) Weight
(Pounds)
MODEL KW
(1)
Brand Model EPA
(2)
Open
Type
S.A.E. dBA
S.A.E.
Open Type S.A.E Open
Type
S.A.E.
HYW-9 M6 8.5 YANMAR 3TNV76 TIER 4 9.2 6.1 65 57.1 x 24.4 x 50.4 58.1 x 29.5 x 43.7 723 1347
HYW-14 M6 13.5 YANMAR 3TNV88 " 4 9.2 6.1 60 57.1 x 24.4 x 50.4 58.1 x 29.5 x 43.7 853 1468
HYW-20 M6 16 YANMAR 4TNV88 " 3 9.2 26.4 60 57.1 x 24.4 x 50.4 88.6 x 43.3 x 52.8 1003 2150
HYW-35 M6 30 YANMAR 4TNV98 " 3 16.9 26.4 65 76.8 x 30.7 x 50.4 88.6 x 43.3 x 52.8 1332 2315
HYW-45 M6 40 YANMAR 4TNV98T " 3 24.8 26.4 63 76.8 x 30.7 x 50.4 88.6 x 43.3 x 52.8 1548 2491
 
60hz

1,800 r.p.m.
208/120V 480/277V 3Ph.


Genset Engine Fuel Tank Gal. Sound
Lvl (3)
Dimensions L x W x H (inches) Weight
(Pounds)
MODEL KW
(1)
Brand Model EPA
(2)
Open
Type
S.A.E. dBA
S.A.E.
Open Type S.A.E Open
Type
S.A.E.
HYW-9 T6 8 YANMAR 3TNV76 TIER 4 9.2 6.1 65 57.1 x 24.4 x 50.4 58.1 x 29.5 x 43.7 677 1347
HYW-14 T6 13.3 YANMAR 3TNV88 " 4 9.2 6.1 60 57.1 x 24.4 x 50.4 58.1 x 29.5 x 43.7 798 1468
HYW-20 T6 17 YANMAR 4TNV88 " 3 9.2 26.4 60 57.1 x 24.4 x 50.4 88.6 x 43.3 x 52.8 875 2150
HYW-25 T6 22.6 YANMAR 4TNV84T " 3 16.9 26.4 58 66.9 x 24.4 x 50.4 88.6 x 43.3 x 52.8 917 2315
HYW-35 T6 31.8 YANMAR 4TNV98 " 3 24.8 26.4 65 76.8 x 30.7 x 50.4 88.6 x 43.3 x 52.8 1202 2491
HYW-45 T6 42.4 YANMAR 4TNV98T " 3 24.8 26.4 63 76.8 x 30.7 x 50.4 88.6 x 43.3 x 52.8 1418 2513
 
HPW-50 T6 47.8 PERKINS 1104D 44TGI " 3 38.3 19.8 64 76.8 x 30.7 x 53.2 88.6 x 41.3 x 57.1 1940 2877
HPW-65 T6 65 PERKINS 1104D E44TGI " 3 38.3 46.2 65 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2216 3186
HPW-82 T6 81.3 PERKINS 1104D E44TAGI " 3 38.3 46.2 67 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2304 3406
HPW-100 T6 100 PERKINS 1104D 44TG2 " 3 38.3 46.2 67 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2568 3561
HPW-145 T6 141 PERKINS 1106D E66TAG2 " 3 62.1 64.7 70 94.5 x 35.4 x 58.7 149.6 x 47.2 x 70.9 3715 5346
HPW-155 T6 151.5 PERKINS 1106D 44TAG3 " 3 62.1 64.7 70 94.5 x 35.4 x 58.7 149.6 x 55.1 x 82.9 3781 5401
HPW-180 T6 178 PERKINS 1106D E66TAG4 " 3 62.1 64.7 72 94.5 x 35.4 x 58.7 149.6 x 55.1 x 82.9 3858 5490
HPW-465 T6 461.6 PERKINS 2506D EI5TAG1 " 3 195.5 200.8 76 163.4 x 57.5 x 85.8 177.2 x 70.9 x 94.5 8345 12588
HPW-515 T6 512 PERKINS 2506D EI5TAG3 " 2 195.5 200.8 76 163.4 x 57.5 x 85.8 177.2 x 70.9 x 94.5 8576 12820
HPW-555 T6 555 PERKINS 2506D EI5TAG4 " 2 195.5 200.8 76 163.4 x 57.5 x 85.8 177.2 x 70.9 x 94.5 8863 13107
 
HFW-90 T6 86.2 IVECO NEF45 TM2X " 3 54.2 46.2 67 80.7 x 29.5 x 58.2 108.3 x 43.3 x 59.1 2480 3682
HFW-135 T6 127 IVECO NEF67 TMIX " 3 95.1 64.7 70 114.2 x 35.4 x 62.7 129.9 x 47.2 x 70.9 3307 4927
HFW-150 T6 150 IVECO NEF67 TEIX " 3 95.1 64.7 70 114.2 x 35.4 x 62.7 129.9 x 47.2 x 70.9 3505 5126
HFW-200 T6 184.8 IVECO NEF67 TEIX " 3 95.1 64.7 72 114.2 x 35.4 x 62.7 129.9 x 47.2 x 70.9 3638 5269
HFW-250 T6 255 IVECO C87 TEID " 3 117.6 117.6 72 123.0 x 41.7 x 85.0 149.6 x 55.1 x 82.9 6471 5368
HFW-290 T6 288 IVECO C10 TEID " 3 155.9 155.9 73 130.3 x 54.7 x 74.8 161.4 x 63.0 x 87.0 6228 9127
HFW-350 T6 350 IVECO C13 TE3X " 3 155.9 155.9 75 130.3 x 54.7 x 74.8 161.4 x 63.0 x 87.0 6967 9866
                       
                       
Introducing John Deere power units in 2009            
                       
HDW-30 T6   DEERE 4024TF281 " 3 24.8 26.4 63 76.8 x 30.7 x 50.4 88.6 x 43.3 x 52.8 1418 2513
HDW-60 T6   DEERE 4045TF280 " 3 38.3 19.8 64 76.8 x 30.7 x 53.2 88.6 x 41.3 x 57.1 1940 2877
HDW-70 T6   DEERE 4045HF280 " 3 38.3 46.2 65 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2216 3186
HDW-80 T6   DEERE 4045HF285 " 3 38.3 46.2 67 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2304 3406
HDW-100 T6   DEERE 4045HF285 " 3 38.3 46.2 67 90.6 x 30.7 x 53.8 108.3 x 43.3 x 59.1 2568 3561
HDW-130 T6   DEERE 4045HF285 " 3 62.1 64.7 70 94.5 x 35.4 x 58.7 149.6 x 47.2 x 70.9 3715 5346
HDW-150 T6   DEERE 6068HF285 " 3 62.1 64.7 70 94.5 x 35.4 x 58.7 149.6 x 55.1 x 82.9 3781 5401
HDW-200 T6   DEERE 6068HF485 " 3 62.1 64.7 72 94.5 x 35.4 x 58.7 149.6 x 55.1 x 82.9 3858 5490
HDW-225 T6   DEERE 6090HF484 " 3 117.6 117.6 72 123.0 x 41.7 x 85.0 149.6 x 55.1 x 82.9 6471 5368
HDW-275 T6   DEERE 6090HF484 " 3 117.6 117.6 72 123.0 x 41.7 x 85.0 149.6 x 55.1 x 82.9 6471 5368
HDW-300 T6   DEERE 6135HF485 " 3 155.9 155.9 73 130.3 x 54.7 x 74.8 161.4 x 63.0 x 87.0 6228 9127
HDW-350 T6   DEERE 6135HF485 " 3 155.9 155.9 75 130.3 x 54.7 x 74.8 161.4 x 63.0 x 87.0 7200 10100
HDW-400 T6   DEERE 6135HF485 " 3 155.9 155.9 75 130.3 x 54.7 x 74.8 161.4 x 63.0 x 87.0 7500 10300
               
             
(1) Stand by Power rating in accordance with ISO 8528
             
(2) According to EPA 40 CFR part 89
             
(3) Sound Level measured at 23 feet, 100% load
                       

 

Generator Set