Model
Three phase | LPG | Level 2 Stationary Standby
Powered by PSI
Alternator STAMFORD
Emissions EPA CERTIFIED
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 208/120 V | 60 Hz | Three phase | S4L1D.E41 | Star - Parallel | Download |
| 208/120 V | 60 Hz | Three phase | S4L1D.D41 | Star - Parallel | Download |
| 480/277 V | 60 Hz | Three phase | S4L1D.D41 | Star-series | Download |
| 480/277 V | 60 Hz | Three phase | S4L1D.C41 | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S4L1S.C | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S4L1S.D | Star-series | Download |
Dimensions
