Model
Three phase | Diesel | Level 2 Stationary Standby
Powered by VOLVO
Alternator STAMFORD
Emissions TIER III
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 208/120 V | 60 Hz | Three phase | S5L1D.C4 | Star - Parallel | Download |
| 208/120 V | 60 Hz | Three phase | S5L1D.D4 | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | S5L1D.C4 | Delta-series | Download |
| 240/120D V | 60 Hz | Three phase | S5L1D.D4 | Delta-series | Download |
| 240/138 V | 60 Hz | Three phase | S5L1D.C4 | Star - Parallel | Download |
| 240/138 V | 60 Hz | Three phase | S5L1D.D4 | Star - Parallel | Download |
| 480/277 V | 60 Hz | Three phase | S4L1D.F41 | Star-series | Download |
| 480/277 V | 60 Hz | Three phase | S5L1D.C4 | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S4L1S.F | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S5L1S.C4 | Star-series | Download |
Dimensions

Weight

Weight with fluids in radiator and crankcase
4,400
9,702