Model
Three phase | Diesel |
Powered by ISUZU
Alternator STAMFORD
Emissions TIER IV FINAL
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 240/120 V | 60 Hz | Single phase | UCI274E | Double delta | Download |
| 208/120 V | 60 Hz | Three phase | UCI274E | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | UCI274E | Delta-series | Download |
| 480/277 V | 60 Hz | Three phase | UCI274E | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI274D | Star-series | Download |
Dimensions

Autonomy
26 h
Weight

Weight with fluids in radiator and crankcase
4,132
9,111
Fuel capacity
568
150