Model
Three phase | Natural Gas | Level 1 Stationary Standby
Powered by PSI
Alternator STAMFORD
Emissions EPA CERTIFIED
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 208/120 V | 60 Hz | Three phase | S4L1D.F41 | Star - Parallel | Download |
| 208/120 V | 60 Hz | Three phase | S4L1D.G41 | Star - Parallel | Download |
| 480/277 V | 60 Hz | Three phase | S4L1D.E41 | Star-series | Download |
| 480/277 V | 60 Hz | Three phase | S4L1D.F41 | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S4L1S.E | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | S4L1S.F | Star-series | Download |
Dimensions
