Model
Three phase | Diesel | Level 1 Stationary Standby
Powered by FPT_IVECO
Alternator STAMFORD
Emissions TIER III
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 208/120 V | 60 Hz | Three phase | UCI224F | Star - Parallel | Download |
| 208/120 V | 60 Hz | Three phase | UCI224G | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | UCI224G | Delta-series | Download |
| 240/120D V | 60 Hz | Three phase | UCI224F | Delta-series | Download |
| 240/138 V | 60 Hz | Three phase | UCI224F | Star - Parallel | Download |
| 240/138 V | 60 Hz | Three phase | UCI224G | Star - Parallel | Download |
| 480/277 V | 60 Hz | Three phase | UCI224E | Star-series | Download |
| 480/277 V | 60 Hz | Three phase | UCI224F | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI224E | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI224F | Star-series | Download |
Dimensions

Weight

Weight with fluids in radiator and crankcase
1,434
3,162