Model
Three phase | Diesel | Level 1 Stationary Standby
Powered by FPT_IVECO
Alternator STAMFORD
Emissions TIER III
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 208/120 V | 60 Hz | Three phase | UCI274D | Star - Parallel | Download |
| 208/120 V | 60 Hz | Three phase | UCI274E | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | UCI274D | Delta-series | Download |
| 240/120D V | 60 Hz | Three phase | UCI274E | Delta-series | Download |
| 240/138 V | 60 Hz | Three phase | UCI274D | Star - Parallel | Download |
| 240/138 V | 60 Hz | Three phase | UCI274E | Star - Parallel | Download |
| 480/277 V | 60 Hz | Three phase | UCI274C | Star-series | Download |
| 480/277 V | 60 Hz | Three phase | UCI274D | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI274D | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI274E | Star-series | Download |
Dimensions

Weight

Weight with fluids in radiator and crankcase
2,050
4,520