Model
Three phase | Diesel |
Powered by JOHN DEERE
Alternator STAMFORD
Emissions TIER IV FINAL
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 240/120 V | 60 Hz | Single phase | UCDI274J | Double delta | Download |
| 208/120 V | 60 Hz | Three phase | UCDI274J | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | UCDI274J | Delta-series | Download |
| 480/277 V | 60 Hz | Three phase | UCDI274J | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCDI274J | Star-series | Download |
Dimensions

Autonomy
13 h
Weight

Weight with fluids in radiator and crankcase
6,695
14,762
Fuel capacity
492
130