Model
Three phase | Diesel |
Powered by ISUZU
Alternator STAMFORD
Emissions TIER IV FINAL
| Voltage | Frequency | Phase | Alternator | Connection type | Generator set data sheet |
|---|---|---|---|---|---|
| 240/120 V | 60 Hz | Single phase | UCI224F | Double delta | Download |
| 208/120 V | 60 Hz | Three phase | UCI224F | Star - Parallel | Download |
| 240/120D V | 60 Hz | Three phase | UCI224F | Delta-series | Download |
| 480/277 V | 60 Hz | Three phase | UCI224F | Star-series | Download |
| 600/347 V | 60 Hz | Three phase | UCI224F | Star-series | Download |
Dimensions

Autonomy
37 h
Weight

Weight with fluids in radiator and crankcase
2,087
4,602
Fuel capacity
447
118